Our Presence
AI Research Summer reaches across the continent, here is where our researchers and participants are.
- Researchers
- Participants
Also present inAzerbaijan2 participantsEgypt1 participant
| Country | Researchers | Participants |
|---|---|---|
| United Kingdom | 9 | 18 |
| Germany | 1 | 17 |
| France | 7 | 13 |
| Italy | 15 | 8 |
| Spain | 7 | 7 |
| Ireland | 0 | 5 |
| Hungary | 0 | 4 |
| Romania | 0 | 3 |
| Austria | 0 | 2 |
| Denmark | 3 | 2 |
| Greece | 5 | 2 |
| Netherlands | 6 | 2 |
| Poland | 1 | 2 |
| Ukraine | 0 | 2 |
| Belgium | 2 | 1 |
| Bulgaria | 0 | 1 |
| Croatia | 0 | 1 |
| Finland | 0 | 1 |
| Portugal | 1 | 1 |
| Russia | 0 | 1 |
| Switzerland | 2 | 1 |
| Norway | 1 | 0 |
| Sweden | 1 | 0 |
| Azerbaijan | 0 | 2 |
| Egypt | 0 | 1 |
| Total | 61 | 97 |
Who is taking part, and what they work on
Countries by degree level
- Bachelor's31
- Master's51
- PhD21
UK
Germany
France
Italy
Spain
Not specified
Ireland
Hungary
Romania
Austria
Azerbaijan
Denmark
Greece
Netherlands
Poland
Ukraine
Belgium
Bulgaria
Croatia (uncertain)
Egypt
Finland
Portugal
Russia
Switzerland
024681012141618
Students
| Country | Bachelor's | Master's | PhD | Total |
|---|---|---|---|---|
| UK | 3 | 12 | 3 | 18 |
| Germany | 1 | 11 | 5 | 17 |
| France | 2 | 9 | 2 | 13 |
| Italy | 3 | 4 | 1 | 8 |
| Spain | 4 | 2 | 1 | 7 |
| Not specified | 2 | 4 | 0 | 6 |
| Ireland | 1 | 0 | 4 | 5 |
| Hungary | 2 | 1 | 1 | 4 |
| Romania | 1 | 1 | 1 | 3 |
| Austria | 0 | 2 | 0 | 2 |
| Azerbaijan | 2 | 0 | 0 | 2 |
| Denmark | 1 | 1 | 0 | 2 |
| Greece | 1 | 1 | 0 | 2 |
| Netherlands | 2 | 0 | 0 | 2 |
| Poland | 2 | 0 | 0 | 2 |
| Ukraine | 2 | 0 | 0 | 2 |
| Belgium | 0 | 1 | 0 | 1 |
| Bulgaria | 1 | 0 | 0 | 1 |
| Croatia (uncertain) | 1 | 0 | 0 | 1 |
| Egypt | 0 | 1 | 0 | 1 |
| Finland | 0 | 0 | 1 | 1 |
| Portugal | 0 | 0 | 1 | 1 |
| Russia | 0 | 0 | 1 | 1 |
| Switzerland | 0 | 1 | 0 | 1 |
| Total | 31 | 51 | 21 | 103 |
Area of expertise by paper count
Health & biomedical AI
17 (16.5%)
Safety & interpretability
14 (13.6%)
Computational bio & neuro
11 (10.7%)
Core ML methods
9 (8.7%)
LLMs & agentic systems
7 (6.8%)
Computer vision
6 (5.8%)
Efficiency & hardware
6 (5.8%)
Economics & finance
5 (4.9%)
Robotics & autonomy
5 (4.9%)
Networks & cybersecurity
4 (3.9%)
Scientific & eng. ML
4 (3.9%)
AI for science
3 (2.9%)
Energy & environment
3 (2.9%)
Industrial IoT
3 (2.9%)
Audio, speech & HCI
2 (1.9%)
Reinforcement learning
2 (1.9%)
Software engineering
2 (1.9%)
024681012141618
Number of papers
| Area of expertise | Papers | Share |
|---|---|---|
| Health clinical & biomedical AI | 17 | 16.5% |
| Safety interpretability fairness & evaluation | 14 | 13.6% |
| Computational bio chem & neuro | 11 | 10.7% |
| Core ML methods & theory | 9 | 8.7% |
| LLMs & agentic systems | 7 | 6.8% |
| Computer vision (non-medical) | 6 | 5.8% |
| Efficiency systems & hardware | 6 | 5.8% |
| Economics finance policy & social systems | 5 | 4.9% |
| Robotics UAVs & autonomous systems | 5 | 4.9% |
| Networks & cybersecurity | 4 | 3.9% |
| Scientific & engineering ML | 4 | 3.9% |
| AI for science & research tooling | 3 | 2.9% |
| Energy environment & geoscience | 3 | 2.9% |
| Industrial IoT & anomaly detection | 3 | 2.9% |
| Audio speech & HCI | 2 | 1.9% |
| Reinforcement learning | 2 | 1.9% |
| Software engineering & code | 2 | 1.9% |
| Total | 103 | 100.0% |
Area of expertise by degree level
- Bachelor's31
- Master's51
- PhD21
Health & biomedical AI
Safety & interpretability
Computational bio & neuro
Core ML methods
LLMs & agentic systems
Computer vision
Efficiency & hardware
Economics & finance
Robotics & autonomy
Networks & cybersecurity
Scientific & eng. ML
AI for science
Energy & environment
Industrial IoT
Audio, speech & HCI
Reinforcement learning
Software engineering
024681012141618
Number of papers
| Area of expertise | Bachelor's | Master's | PhD | Total |
|---|---|---|---|---|
| Health clinical & biomedical AI | 4 | 9 | 4 | 17 |
| Safety interpretability fairness & evaluation | 4 | 6 | 4 | 14 |
| Computational bio chem & neuro | 5 | 5 | 1 | 11 |
| Core ML methods & theory | 2 | 7 | 0 | 9 |
| LLMs & agentic systems | 3 | 4 | 0 | 7 |
| Computer vision (non-medical) | 0 | 4 | 2 | 6 |
| Efficiency systems & hardware | 0 | 2 | 4 | 6 |
| Economics finance policy & social systems | 2 | 1 | 2 | 5 |
| Robotics UAVs & autonomous systems | 3 | 2 | 0 | 5 |
| Networks & cybersecurity | 2 | 1 | 1 | 4 |
| Scientific & engineering ML | 1 | 3 | 0 | 4 |
| AI for science & research tooling | 0 | 2 | 1 | 3 |
| Energy environment & geoscience | 1 | 1 | 1 | 3 |
| Industrial IoT & anomaly detection | 2 | 1 | 0 | 3 |
| Audio speech & HCI | 1 | 1 | 0 | 2 |
| Reinforcement learning | 0 | 1 | 1 | 2 |
| Software engineering & code | 1 | 1 | 0 | 2 |
| Total | 31 | 51 | 21 | 103 |
Cross-cutting themes
Involves LLMs
31 (30.1%)
Health or life-science
32 (31.1%)
020406080103
Number of papers (of 103 total)
| Theme | Papers | Share of all papers |
|---|---|---|
| Involves LLMs / VLMs / generative models / agents | 31 | 30.1% |
| Health or life-science application | 32 | 31.1% |